Find your size
Every PoolWarmers model is a full-DC inverter with a titanium heat exchanger, WiFi app control, heat & cool, and our 2-year unit / 5-year compressor warranty. The main question is capacity — match your pool volume to a model below.
| Model | Best for pool size | Heating capacity | Noise (1 m) | Price | |
|---|---|---|---|---|---|
| Spa & Small-Pool | Spas & pools to ~4,000 gal | Compact | ~38–48 dB | $1,599 | View |
| 25K BTU | Pools to ~8,000 gal | 25,500 BTU | 38–44 dB | $2,999 | View |
| 32K BTU | Pools to ~10,500 gal | 32,300 BTU | 38–46 dB | $3,399 | View |
| 37K BTU | Pools to ~13,000 gal | 37,400 BTU | 40–48 dB | $3,799 | View |
| 48K BTU | Pools to ~16,000 gal | 47,600 BTU | 42–50 dB | $4,399 | View |
| 58K BTU | Pools to ~20,000 gal | 57,800 BTU | 44–53 dB | $4,999 | View |
| 68K BTU | Pools to ~24,000 gal | 68,000 BTU | 44–53 dB | $5,599 | View |
✓ R32 refrigerant✓ Full-DC inverter✓ Titanium heat exchanger✓ Heats & cools✓ WiFi app control✓ 2-yr unit / 5-yr compressor warranty
Not sure which fits? Try the Savings Calculator or talk to a specialist — we'll help you size it right the first time.